Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Cholest-Response 120 tabs

Manufactured by:

Source Naturals

Source Naturals Cholest-Response 120 tabs
Manufacturer: Source Naturals SKU: SN1880
Retail: $46.98 Our Price: $23.96

Quantity

Source Naturals Cholest-Response 120 tabs Cholest-Response is a Bio-Aligned Formula and part of the Cholesterol Rescue family of products that supports cholesterol wellness by helping to maintain multiple interdependent body organs and systems: heart, blood vessels, nervous system, thyroid, liver and gastrointestinal tract.

Serving Size: 4 Tablets

Suggested Use: Take 4 tablets each night or as recommended by your health care professional.

Warnings: Do not use this product with cholesterol medications, during pregnancy or breastfeeding, with more than 2 alcoholic drinks per day, or if you are under 20 years of age. If you are taking blood thinning medication or regularly taking aspirin, or have diabetes, liver dysfunction or ulcers, consult your physician before using this product.

Contains no dairy, egg, gluten, or wheat. Contains no sugar, preservatives, or artificial color, flavor or fragrance.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t|
|t||t||t|Calories |t||t||t|10 
|t||t||t|Sodium |t||t||t|10 |t||t||t|mg |t||t||t|<2%
|t||t||t|Total Carbohydrates |t||t||t|1 |t||t||t|g |t||t||t|<2%
|t||t||t|Dietary Fiber |t||t||t|1 |t||t||t|g |t||t||t|<2%
|t||t||t|Vitamin C (as ascorbic acid) |t||t||t|600 |t||t||t|mg |t||t||t|1,000%
|t||t||t|Vitamin E (from gamma-vitamin E complex) |t||t||t|16 |t||t||t|IU |t||t||t|60%
|t||t||t|Niacin (as inositol hexanicotinate) |t||t||t|500 |t||t||t|mg |t||t||t|2,500%
|t||t||t|Iodine (from kelp) |t||t||t|150 |t||t||t|mcg |t||t||t|100%
|t||t||t|Selenium (as L-selenomethionine [SelenoPure(tm)] & sodium selenite) |t||t||t|100 |t||t||t|mcg |t||t||t|140%
|t||t||t|Chromium (as chromium polynicotinate [ChromeMate(r)] & chromium |t||t||t|picolinate) |t||t||t|100 |t||t||t|mcg |t||t||t|80%
|t||t||t|Phytosterol Complex 40% Yielding 300 mg beta-sitosterol |t||t||t|750 |t||t||t|mg |t||t||t|0
|t||t||t|Garlic Clove (standardized to 8,000 ppm allicin) |t||t||t|600 |t||t||t|mg |t||t||t|0
|t||t||t|Turmeric Extract Yielding 500 mg curcumin |t||t||t|526 |t||t||t|mg |t||t||t|0
|t||t||t|gamma-Vitamin E Complex |t||t||t|500 |t||t||t|mg |t||t||t|0
|t||t||t|Inositol (as inositol and inositol hexanicotinate) |t||t||t|350 |t||t||t|mg |t||t||t|0
|t||t||t|Red Yeast Rice Yielding 1.5% mevinolinic acid monacolins |t||t||t|350 |t||t||t|mg |t||t||t|0
|t||t||t|Artichoke Extract (standardized to 2.5% cynarins) |t||t||t|250 |t||t||t|mg |t||t||t|0
|t||t||t|L-Arginine (as L-arginine HCl) |t||t||t|240 |t||t||t|mg |t||t||t|0
|t||t||t|Methylmethioninesulfonium Chloride (vitamin U) |t||t||t|200 |t||t||t|mg |t||t||t|0
|t||t||t|Green Tea Extract Yielding 100 mg polyphenols, 36 mg EGCG |t||t||t|105 |t||t||t|mg |t||t||t|0
|t||t||t|Sytrinol(tm) (proprietary blend of citrus polymethoxylated flavones |t||t||t|and palm tocotrienols) |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Soy Bean Concentrate Yielding 40 mg total isoflavones |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Ginkgo Leaf 24% (50:1 Extract) |t||t||t|60 |t||t||t|mg |t||t||t|0
|t||t||t|Guggul Extract (10% guggulsterones) |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Dandelion Root Extract (4:1) |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Hawthorn Berry Extract (4:1) |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Myricetin |t||t||t|30
Source Naturals Cholest-Response 120 tabs
Manufacturer: Source Naturals SKU: SN1880
Retail: $46.98 Our Price: $23.96

Quantity