Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals NKO Neptune Krill Oil 30 sg

Manufactured by:

Source Naturals

Source Naturals NKO Neptune Krill Oil 30 sg
Manufacturer: Source Naturals SKU: SN1712
Retail: $22.98 Our Price: $11.72

Quantity

Source Naturals NKO Neptune Krill Oil 30 sg NKO is an extract from Antarctic krill that is rich in cell membrane building blocks: highly unsaturated phospholipids co-functionalized with omega-3 fatty acids (EPA & DHA). Although beneficial for both men and women, NKO also supports temporary relief of PMS symptoms.

Serving Size: 2 Softgels

Suggested Use: 2 softgels daily with the first meal for 30 days, then 1 softgel thereafter.

Warnings: If you are pregnant, breastfeeding, allergic to shellfish, have a blood coagulation condition or are taking anticoagulants such as warfarin, consult a health care professional prior to use.

Contains no yeast, dairy, egg, gluten, soy, or wheat.  Contains no sugar, starch, preservatives, or artificial flavor, color, or fragrance.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Calories |t||t||t|10 
|t||t||t|   Calories from Fat |t||t||t|5 
|t||t||t|Total Fat |t||t||t|1 |t||t||t|g |t||t||t|2
|t||t||t|Cholesterol |t||t||t|15 |t||t||t|mg |t||t||t|2
|t||t||t|Sodium |t||t||t|5 |t||t||t|mg |t||t||t|2
|t||t||t|Vitamin A |t||t||t|100 |t||t||t|IU |t||t||t|2%
|t||t||t|Neptune Krill Oil (NKO(TM)) |t||t||t|1 |t||t||t|g |t||t||t|0
|t||t||t|Yielding:
|t||t||t|   Phospholipids, omega-3 rich |t||t||t|400 |t||t||t|mg |t||t||t|0
|t||t||t|   Omega-3 fatty acids, total |t||t||t|300 |t||t||t|mg |t||t||t|0
|t||t||t|       Eicosapentaenoic acid (EPA) |t||t||t|150 |t||t||t|mg |t||t||t|0
|t||t||t|       Docosahexaenoic acid (DHA) |t||t||t|90 |t||t||t|mg |t||t||t|0
|t||t||t|   Omega-6 fatty acids, total |t||t||t|20 |t||t||t|mg |t||t||t|0
|t||t||t|   Astaxanthin |t||t||t|1.5 |t||t||t|mg |t||t||t|0
|t|

Source Naturals NKO Neptune Krill Oil 30 sg
Manufacturer: Source Naturals SKU: SN1712
Retail: $22.98 Our Price: $11.72

Quantity