Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Wellness Formula 60 caps

Manufactured by:

Source Naturals

Source Naturals Wellness Formula 60 caps
Manufacturer: Source Naturals SKU: SN1424
Retail: $11.75 Our Price: $5.99

Quantity

Source Naturals Wellness Formula 60 caps The Wellness Family of products is designed to support the immune system when under physical stress.  Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins, and minerals formulated to boost your well-being.

Serving Size: 6 Capsules

Suggested Use: For best results, begin taking Wellness capsules at the very first signs of imbalances in your well-being. During imbalance, take six capsules every three hours. For wellness maintenance, take 2 to 4 capsules daily.

Warnings: Not for use by pregnant or breastfeeding women.

Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no artificial color, flavor or fragrance.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Vitamin A (as palmitate 4,000 IU & beta carotene 1,000 IU) |t||t||t|5,000 |t||t||t|IU |t||t||t|100%
|t||t||t|Vitamin C (from ascorbic acid, zinc, calcium & magnesium ascorbates) |t||t||t|1,290 |t||t||t|mg |t||t||t|2,150%
|t||t||t|Calcium (as calcium ascorbate & dibasic calcium phosphate) |t||t||t|235 |t||t||t|mg |t||t||t|25%
|t||t||t|Zinc (as zinc ascorbate) |t||t||t|23 |t||t||t|mg |t||t||t|150%
|t||t||t|Selenium (sodium selenite) |t||t||t|25 |t||t||t|mcg |t||t||t|35%
|t||t||t|Copper (as copper sebacate) |t||t||t|300 |t||t||t|mcg |t||t||t|15%
|t||t||t|Garlic Clove Powder |t||t||t|360 |t||t||t|mg |t||t||t|0
|t||t||t|Propolis Powder |t||t||t|324 |t||t||t|mg |t||t||t|0
|t||t||t|Boneset Leaf |t||t||t|238 |t||t||t|mg |t||t||t|0
|t||t||t|Polygonum odoratum Rhizome |t||t||t|200 |t||t||t|mg |t||t||t|0
|t||t||t|Echinacea Root |t||t||t|196 |t||t||t|mg |t||t||t|0
|t||t||t|Echinacea Extract |t||t||t|164 |t||t||t|mg |t||t||t|0
|t||t||t|Isatis Root & Leaf |t||t||t|159 |t||t||t|mg |t||t||t|0
|t||t||t|Horehound Stems |t||t||t|150 |t||t||t|mg |t||t||t|0
|t||t||t|Propolis Extract |t||t||t|126 |t||t||t|mg |t||t||t|0
|t||t||t|Bioflavonoids |t||t||t|120 |t||t||t|mg |t||t||t|0
|t||t||t|Astragalus Root |t||t||t|90 |t||t||t|mg |t||t||t|0
|t||t||t|Angelica Root |t||t||t|87 |t||t||t|mg |t||t||t|0
|t||t||t|Mullein Leaf |t||t||t|80 |t||t||t|mg |t||t||t|0
|t||t||t|Goldenseal Root |t||t||t|75 |t||t||t|mg |t||t||t|0
|t||t||t|Eleutherococcus senticosus Root |t||t||t|66 |t||t||t|mg |t||t||t|0
|t||t||t|Hawthorn Berry |t||t||t|55 |t||t||t|mg |t||t||t|0
|t||t||t|Oregon Grape Root |t||t||t|55 |t||t||t|mg |t||t||t|0
|t||t||t|Eleutherococcus senticosus Root Extract |t||t||t|54 |t||t||t|mg |t||t||t|0
|t||t||t|Pau D'Arco Bark Extract |t||t||t|36 |t||t||t|mg |t||t||t|0
|t||t||t|Cayenne Fruit |t||t||t|30 |t||t||t|mg |t||t||t|0
|t|

Source Naturals Wellness Formula 60 caps
Manufacturer: Source Naturals SKU: SN1424
Retail: $11.75 Our Price: $5.99

Quantity