Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Complete Essential Fatty Acids 120 sg

Manufactured by:

Source Naturals

Source Naturals Complete Essential Fatty Acids 120 sg
Manufacturer: Source Naturals SKU: SN1385
Retail: $31.98 Our Price: $16.31

Quantity

Source Naturals Complete Essential Fatty Acids 120 sg Source Naturals Compete Essential Fatty Acids is an excellent blend of omega-3 and omega-6 fatty acids. Docosahexaenoic acid (DHA) is an omega-3 fatty acid that plays a significant role in cerebral development throughout the life cycle, especially during the crucial period of fetal development and infancy. Gamma-linolenic acid (GLA) is an omega-6 fatty acid used by most cells in the body to produce soothing PGE1 prostaglandins. Essential fatty acids, or EFAs, act as precursors to molecules such as beneficial prostaglandins, and leukotrienes, which help regulate cellular function. They have been shown to play a role in blood pressure maintenance, immune system balance, sustaining healthy skin, and providing nutritional support during women's cycles.

Serving Size: 3 Softgels

Suggested Use: Take three softgels daily with a meal, or as recommended by your health care professional.

Warnings: If you are pregnant or breastfeeding, consult your health care professional before using this product.

HYPOALLERGENIC: contains no yeast, dairy, egg, gluten, or wheat.  Contains no sugar, starch, salt, preservatives, or artificial color, flavor, or fragrance.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Calories |t||t||t|35 
|t||t||t|Calories from Fat |t||t||t|30 
|t||t||t|Total Fat |t||t||t|3.5 |t||t||t|g |t||t||t|4%
|t||t||t|Saturated Fat |t||t||t|0.5 |t||t||t|g |t||t||t|2%
|t||t||t|Cholesterol |t||t||t|5 |t||t||t|mg |t||t||t|<2%
|t||t||t|Total Carbohydrates |t||t||t|1 |t||t||t|g |t||t||t|<2%
|t||t||t|Protein |t||t||t|1 |t||t||t|g |t||t||t|2%
|t||t||t|Vitamin E (as mixed tocopherols) |t||t||t|30 |t||t||t|IU |t||t||t|100%
|t||t||t|Alpha-Linolenic Acid (ALA) [omega-3] |t||t||t|636 |t||t||t|mg |t||t||t|0
|t||t||t|Linoleic Acid [omega-6] |t||t||t|522 |t||t||t|mg |t||t||t|0
|t||t||t|Oleic Acid [omega-9] |t||t||t|402 |t||t||t|mg |t||t||t|0
|t||t||t|Eicosapentaenoic Acid (EPA) [omega-3] |t||t||t|360 |t||t||t|mg |t||t||t|0
|t||t||t|Docosahexaenoic Acid (DHA) [omega-3] |t||t||t|240 |t||t||t|mg |t||t||t|0
|t||t||t|Gamma-Linolenic Acid (GLA) [omega-6] |t||t||t|228 |t||t||t|mg |t||t||t|0
|t|

Source Naturals Complete Essential Fatty Acids 120 sg
Manufacturer: Source Naturals SKU: SN1385
Retail: $31.98 Our Price: $16.31

Quantity