Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Diet-Phen 90 tabs classic label

Manufactured by:

Source Naturals

Source Naturals Diet-Phen 90 tabs classic label
Manufacturer: Source Naturals SKU: SN1126
Retail: $18.50 Our Price: $9.43

Quantity

Source Naturals Diet-Phen 90 tabs  classic label The Diet-Phen Weight Loss Plan can boost metabolism and energy levels up to help you lose weight.  St. John's wort, standardized to 0.3% hypericin, can help support a positive mood.  L-phenylalanine is the precursor to a neurotransmitter that helps support an alert state.

Serving Size: 3 Tablets

Suggested Use: 1 to 2 tablets in the morning 1/2 hour before breakfast, and one tablet 1/2 hour before lunch.

Warnings: Do not exceed directed amount. If you are pregnant or breastfeeding, have high blood pressure, a cardiovascular disorder disease, heart disease, hyperthyroidism, prostatic hypertrophy, or are taking antidepressant drugs such as MAOI's or SSRI's or any other prescription drug, consult your physician before using this product. Reduce or discontinue use if nervousness, tremor, sleeplessness or nausea occur. Contains phenylalanine. Not to be used by phenylketonurics. NOT INTENDED FOR USE BY PERSONS UNDER THE AGE OF 18.

Contains no yeast, dairy, egg, or soy.  Contains no sugar, preservatives or artificial color, flavor, or fragrance.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Calories |t||t||t|5 
|t||t||t|Sodium |t||t||t|5 |t||t||t|mg |t||t||t|2
|t||t||t|Niacinamide |t||t||t|25 |t||t||t|mg |t||t||t|130%
|t||t||t|Vitamin B-6 (as pyridoxine HCl) |t||t||t|25 |t||t||t|mg |t||t||t|1,250%
|t||t||t|Calcium |t||t||t|176 |t||t||t|mg |t||t||t|15%
|t||t||t|Chromium (100 mcg Chromium Polynicotinate [ChromeMate(r)], and 100 |t||t||t|mcg Chromium Picolinate) |t||t||t|200 |t||t||t|mcg |t||t||t|170%
|t||t||t|St. John's Wort Leaf & Flower Extract (Hypericum perforatum) |t||t||t|Standardized Extract 0.3% Yielding 2.7 mg Hypericin |t||t||t|900 |t||t||t|mg |t||t||t|0
|t||t||t|L-Phenylalanine |t||t||t|500 |t||t||t|mg |t||t||t|0
|t||t||t|Green Tea Leaf Extract Yielding 66 mg Caffeine |t||t||t|332 |t||t||t|mg |t||t||t|0
|t||t||t|Guarana Extract 22% Yielding 66 mg Caffeine |t||t||t|300 |t||t||t|mg |t||t||t|0
|t||t||t|Acetyl L-Carnitine |t||t||t|150 |t||t||t|mg |t||t||t|0
|t||t||t|Yerba Mate Extract 8% Yielding 8 mg Caffeine |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Lipoic Acid |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Ginger Root |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Resveratrol (from Polygonum cuspidatum Extract) |t||t||t|10 |t||t||t|mg |t||t||t|0
|t|

Source Naturals Diet-Phen 90 tabs classic label
Manufacturer: Source Naturals SKU: SN1126
Retail: $18.50 Our Price: $9.43

Quantity