Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Mega Mind 60 tabs

Manufactured by:

Source Naturals

Source Naturals Mega Mind 60 tabs
Manufacturer: Source Naturals SKU: SN0985
Retail: $22.98 Our Price: $11.72

Quantity

Source Naturals Mega Mind 60 tabs Mega Mind is a comprehensive Neuroceutical formula developed to meet the demands of today's challenging world.

Serving Size: 4 Tablets

Suggested Use: 1 to 4 tablets daily between meals. If digestive irritation occurs, take with meals, or as recommended by your health care professional.

Warnings: Contains tyrosine. Not to be used with MAO inhibitor drugs. If you are pregnant or breastfeeding, consult your health care professional before using this product.

Suitable for vegetarians.  Contains no yeast, dairy, egg, gluten, soy, or wheat.  Contains no sugar, preservatives, or artificial color, flavor, or fragrance.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Vitamin C (as calcium & zinc ascorbates) |t||t||t|200 |t||t||t|mg |t||t||t|330%
|t||t||t|Thiamin (vitamin B-1) |t||t||t|500 |t||t||t|mg |t||t||t|33,330%
|t||t||t|Riboflavin (vitamin B-2) |t||t||t|50 |t||t||t|mg |t||t||t|2,940%
|t||t||t|Niacinamide 150 mg, Niacin 50 mg |t||t||t|200 |t||t||t|mg |t||t||t|1,000%
|t||t||t|Vitamin B-6 (as pyridoxine HCl & pyridoxine alpha-ketoglutarate) |t||t||t|45 |t||t||t|mg |t||t||t|2,250%
|t||t||t|Folate (as folic acid) |t||t||t|800 |t||t||t|mcg |t||t||t|200%
|t||t||t|Vitamin B-12 (as methylcobalamin) |t||t||t|500 |t||t||t|mcg |t||t||t|8,330%
|t||t||t|Biotin |t||t||t|500 |t||t||t|mcg |t||t||t|170%
|t||t||t|Pantothenic Acid (as calcium D-pantothenate) |t||t||t|50 |t||t||t|mg |t||t||t|500%
|t||t||t|Calcium (as calcium ascorbate, carbonate, malate & succinate) |t||t||t|100 |t||t||t|mg |t||t||t|10%
|t||t||t|Iron |t||t||t|390 |t||t||t|mcg |t||t||t|2%
|t||t||t|Magnesium (as magnesium malate, succinate, taurinate & oxide) |t||t||t|200 |t||t||t|mg |t||t||t|50%
|t||t||t|Zinc (as zinc ascorbate) |t||t||t|10 |t||t||t|mg |t||t||t|70%
|t||t||t|Manganese (as manganese citrate) |t||t||t|2 |t||t||t|mg |t||t||t|100%
|t||t||t|L-Pyroglutamic Acid |t||t||t|1 |t||t||t|g |t||t||t|0
|t||t||t|Acetyl L-Carnitine |t||t||t|400 |t||t||t|mg |t||t||t|0
|t||t||t|N-Acetyl L-Tyrosine |t||t||t|300 |t||t||t|mg |t||t||t|0
|t||t||t|DMAE (as DMAE bitartrate) |t||t||t|160 |t||t||t|mg |t||t||t|0
|t||t||t|Ginkgo Biloba Leaf 24% (50:1 Extract) |t||t||t|120 |t||t||t|mg |t||t||t|0
|t||t||t|GABA (as gamma amino butyric acid) |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Gotu Kola Extract |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Taurine (as magnesium taurinate) |t||t||t|86 |t||t||t|mg |t||t||t|0
|t||t||t|Grape Seed Extract (Proanthodyn(TM)) With a Proanthocyanidolic Value |t||t||t|of 95 |t||t||t|70 |t||t||t|mg |t||t||t|0
|t||t||t|Bacopa monniera Extract |t||t||t|60 |t||t||t|mg |t||t||t|0
|t||t||t|alpha-Lipoic Acid |t||t||t|50 |t||t||t|mg |t||t||t|0
|t|

Source Naturals Mega Mind 60 tabs
Manufacturer: Source Naturals SKU: SN0985
Retail: $22.98 Our Price: $11.72

Quantity