Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Hangover Formula 60 tabs

Manufactured by:

Source Naturals

Source Naturals Hangover Formula 60 tabs
Manufacturer: Source Naturals SKU: SN0795
Retail: $18.98 Our Price: $9.68

Quantity

Source Naturals Hangover Formula 60 tabs Hangover Formula's potent nutritional combination of antioxidants and herbs has been specially designed to replenish nutrients that may be lost due to excessive alcohol consumption.

Serving Size: 3 tablets

Suggested Use: Three tablets shortly before drinking alcohol. Take 2 or 3 more before retiring if alcohol effects are felt. If hangover is experienced the next morning, take 3 more.

Warnings: Alcohol consumption during pregnancy has been shown to cause birth defects, including fetal alcohol syndrome. If you are pregnant or breastfeeding, consult your health care professional before using this product.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Vitamin C (as calcium ascorbate, |t||t||t|1,032 |t||t||t|mg |t||t||t|1,720%
|t||t||t|ascorbic acid & manganese ascorbate)
|t||t||t|Vitamin E (as natural D-alpha tocopheryl) |t||t||t|30 |t||t||t|IU |t||t||t|100%
|t||t||t|Thiamine (vitamin B-1) |t||t||t|300 |t||t||t|mg |t||t||t|20,000%
|t||t||t|Riboflavin (vitamin B-2) |t||t||t|15 |t||t||t|mg |t||t||t|880%
|t||t||t|Niacinamide 50 mg Niacin 25 mg |t||t||t|75 |t||t||t|mg |t||t||t|380%
|t||t||t|Vitamin B-6 (as pyridoxine HCl) |t||t||t|30 |t||t||t|mg |t||t||t|1,500%
|t||t||t|Folate (as folic acid) |t||t||t|300 |t||t||t|mcg |t||t||t|80%
|t||t||t|Vitamin B-12 (as cyanocobalamin) |t||t||t|30 |t||t||t|mcg |t||t||t|500%
|t||t||t|Biotin |t||t||t|50 |t||t||t|mcg |t||t||t|15%
|t||t||t|Pantothenic Acid (vitamin B-5) |t||t||t|25 |t||t||t|mg |t||t||t|250%
|t||t||t|Calcium (as calcium ascorbate) |t||t||t|90 |t||t||t|mg |t||t||t|10%
|t||t||t|Magnesium (as magnesium oxide) |t||t||t|200 |t||t||t|mg |t||t||t|0.5
|t||t||t|Manganese (as manganese ascorbate) |t||t||t|4 |t||t||t|mg |t||t||t|230%
|t||t||t|N-Acetyl Cysteine |t||t||t|150 |t||t||t|mg |t||t||t|0
|t||t||t|Silymarin (from milk thistle seed extract) |t||t||t|150 |t||t||t|mg |t||t||t|0
|t||t||t|L-Cysteine (HCl) |t||t||t|100 |t||t||t|mg 
|t||t||t|Feverfew Leaf Extract |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Choline (as choline bitartrate) |t||t||t|100 |t||t||t|mg |t||t||t|0
|t||t||t|Chlorella |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Phosphatidyl Choline (as lecithin) |t||t||t|25 |t||t||t|mg |t||t||t|0
|t||t||t|Inositol |t||t||t|25 |t||t||t|mg |t||t||t|0
|t||t||t|DMAE (as DMAE bitartrate) |t||t||t|25 |t||t||t|mg |t||t||t|0
|t||t||t|Proprietary Herb Blend: |t||t||t|Kudzu Flower, Magnolia Bark, Germinated Rice, Chinese Mint Leaf, |t||t||t|Crysanthemum Flower, Marshmallow Root, Gravel Root, Slippery Elm |t||t||t|Bark, Castrodia Tuber, Clove Fruit, Fennel Seed, and Peach Tree |t||t||t|Leaf. |t||t||t|1,3 |t||t||t|mg |t||t||t|0
|t|

Source Naturals Hangover Formula 60 tabs
Manufacturer: Source Naturals SKU: SN0795
Retail: $18.98 Our Price: $9.68

Quantity