Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Cholestrex 180 tabs

Manufactured by:

Source Naturals

Source Naturals Cholestrex 180 tabs
Manufacturer: Source Naturals SKU: SN0772
Retail: $25.50 Our Price: $13.00

Quantity

Source Naturals Cholestrex 180 tabs Source Naturals Cholestrex is part of the Cholesterol Rescue family of products. Preliminary scientific evidence suggests that certain fibers, niacin, beta-sitosterol and other nutrients may help to maintain normal cholesterol levels when consumed as part of a total low cholesterol and low fat dietary program.

Serving Size: 2 Tablets

Suggested Use: 2 tablets twice daily with meals. Take tablets with at least 8 ounces (one cup) of water or other liquid.

Warnings: Niacin may cause temporary flushing, tingling, skin reddening, and sensations of heat, especially if taken on an empty stomach. This is a natural and harmless reaction. This product may cause an allergic reaction in persons sensitive to psyllium. Take this product with a full 8 oz. glass of liquid. If you do not drink enough liquid, the product may swell in the throat, causing blockage or choking. Avoid use if you have ever had throat or swallowing problems. Seek immediate medical help if pain or swelling/breathing difficulties occur. If you are pregnant or breastfeeding, consult your health care professional before using this product.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Total Carbohydrates |t||t||t|1 |t||t||t|g |t||t||t|<2%
|t||t||t|Vitamin C (as calcium ascorbate, ascorbic acid & zinc ascorbate) |t||t||t|240 |t||t||t|mg |t||t||t|400%
|t||t||t|Vitamin E (as natural D-alpha-tocopheryl succinate) |t||t||t|21 |t||t||t|IU |t||t||t|70%
|t||t||t|Niacin |t||t||t|106 |t||t||t|mg |t||t||t|530%
|t||t||t|Calcium (as calcium ascorbate) |t||t||t|24 |t||t||t|mg |t||t||t|2%
|t||t||t|Zinc (as zinc ascorbate) |t||t||t|1 |t||t||t|mg |t||t||t|8%
|t||t||t|Copper (as copper sebacate) |t||t||t|450 |t||t||t|mcg |t||t||t|20%
|t||t||t|Chromium (as yeast-free chromium polynicotinate [ChromeMateŽ]) |t||t||t|66 |t||t||t|mcg |t||t||t|60%
|t||t||t|Oats (bran & fiber) |t||t||t|555 |t||t||t|mg |t||t||t|0
|t||t||t|Grapefruit Pectin |t||t||t|311 |t||t||t|mg |t||t||t|0
|t||t||t|Psyllium Seed Husk |t||t||t|244 |t||t||t|mg |t||t||t|0
|t||t||t|Lecithin (with 24% phosphatidyl choline) |t||t||t|210 |t||t||t|mg |t||t||t|0
|t||t||t|Alfalfa Seed |t||t||t|133 |t||t||t|mg |t||t||t|0
|t||t||t|beta-Sitosterol |t||t||t|66 |t||t||t|mg |t||t||t|0
|t||t||t|L-Arginine (as L-arginine HCl) |t||t||t|66 |t||t||t|mg |t||t||t|0
|t|

Source Naturals Cholestrex 180 tabs
Manufacturer: Source Naturals SKU: SN0772
Retail: $25.50 Our Price: $13.00

Quantity