Home | Brain Support | Cold & Flu | Diet Center | Herbs & Extracts | Immune System | Sexual Health | Women's Health

emailEmail phone1-800-332-5069 VirtuVites Blog BLOG

Proudly Serving Customers Since 1997.

$5.95 Shipping on Every Order.

search
categories
quick links
low price guarantee

We will match any advertised price from our competitors. Call us toll free at:
800-332-5069
Be prepared to provide us with the location of the price you saw and we'll be happy to match it.

We accept the following cards:

American Express Discover Mastercard Visa

Source Naturals Monthly Comfort 90 tabs

Manufactured by:

Source Naturals

Source Naturals Monthly Comfort 90 tabs
Manufacturer: Source Naturals SKU: SN0735
Retail: $17.98 Our Price: $9.17

Quantity

Source Naturals Monthly Comfort 90 tabs Eighty percent of women experience physiological and emotional changes during the premenstrual period. Up to 40% of these women experience challenges to their well-being. Monthly Comfort features nutrients to help support emotional and physical balance during women's cycles.

Serving Size: 3 Tablets

Suggested Use: 2 to 3 tablets twice daily with meals during the week before menses. Discontinue use during the first 3 days of the cycle, then take 1 to 3 tablets twice daily for the remainder of the month.

Warnings: Contains phenylalanine. Not to be used by phenylketonurics, pregnant or breastfeeding women, or with MAO inhibitor drugs. If you have chronic high blood pressure, take after meals and/or consult your health care professional.

Supplement Facts Amount Per Serving % Daily Value
|t||t||t||t||t||t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t||t| |t||t||t| |t||t||t| |t||t||t| |t||t| |t|
|t||t||t|Vitamin A (as palmitate) |t||t||t|3,000 |t||t||t|IU |t||t||t|500%
|t||t||t|Vitamin C (from ascorbic acid & zinc ascorbate) |t||t||t|300 |t||t||t|mg |t||t||t|500%
|t||t||t|Vitamin E (as natural D-alpha tocopheryl) |t||t||t|75 |t||t||t|IU |t||t||t|250%
|t||t||t|Thiamin (vitamin B-1) |t||t||t|10 |t||t||t|mg |t||t||t|670%
|t||t||t|Riboflavin (vitamin B-2) |t||t||t|10 |t||t||t|mg |t||t||t|580%
|t||t||t|Niacinamide |t||t||t|50 |t||t||t|mg |t||t||t|250%
|t||t||t|Vitamin B-6 (as pyridoxine HCl) |t||t||t|75 |t||t||t|mg |t||t||t|3,750%
|t||t||t|Folate (as folic acid) |t||t||t|400 |t||t||t|mcg |t||t||t|100%
|t||t||t|Vitamin B-12 (as cyanocobalamin) |t||t||t|15 |t||t||t|mcg |t||t||t|250%
|t||t||t|Pantothenic Acid (as calcium D-pantothenate) |t||t||t|15 |t||t||t|mg |t||t||t|150%
|t||t||t|Calcium (as calcium carbonate & citrate) |t||t||t|105 |t||t||t|mg |t||t||t|10%
|t||t||t|Magnesium (as magnesium oxide & citrate) |t||t||t|225 |t||t||t|mg |t||t||t|60%
|t||t||t|Zinc (as zinc ascorbate) |t||t||t|10 |t||t||t|mg |t||t||t|70%
|t||t||t|Chromium (from polynicotinate [ChromeMate®]) |t||t||t|15 |t||t||t|mcg |t||t||t|130%
|t||t||t|Taurine |t||t||t|250 |t||t||t|mg |t||t||t|0
|t||t||t|Chaste Berry |t||t||t|200 |t||t||t|mg |t||t||t|0
|t||t||t|N-Acetyl Cysteine |t||t||t|150 |t||t||t|mg |t||t||t|0
|t||t||t|DLPA (DL-phenylalanine) |t||t||t|130 |t||t||t|mg |t||t||t|0
|t||t||t|Dong Quai Root |t||t||t|125 |t||t||t|mg |t||t||t|0
|t||t||t|Black Cohosh Root |t||t||t|87 |t||t||t|mg |t||t||t|0
|t||t||t|Blue Cohosh Root |t||t||t|87 |t||t||t|mg |t||t||t|0
|t||t||t|Silymarin (from milk thistle seed extract) |t||t||t|60 |t||t||t|mg |t||t||t|0
|t||t||t|Inositol |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Cyperus Rhizome |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Dong Quai Root Extract |t||t||t|50 |t||t||t|mg |t||t||t|0
|t||t||t|Dandelion Root Extract |t||t||t|50 |t||t||t|mg |t||t||t|0
|t|

Source Naturals Monthly Comfort 90 tabs
Manufacturer: Source Naturals SKU: SN0735
Retail: $17.98 Our Price: $9.17

Quantity