EU BSN Syntha-6 Ultra-Premium SR Protein Powder Strawberry Milkshake 2.91 lbs
Manufactured by:
BSN

|
New Page 1
|t|
|t||t|
|t||t||t|
|t||t||t||t|
|t||t||t|
|t||t|
|t|
|t|
|t||t|
|t||t|Nutrition Facts
|t||t|Serving Size 1 scoop
|t||t|Servings Per Container 30
|t||t| |
|t|
|t|
|t|
|t||t|Amount Per Serving |
|t|
|t|
|t|
|t||t| |
|t||t|% Daily Value |
|t|
|t|
|t|
|t||t| |
|t||t| |
|t|
|t|
|t||t|Calories |
|t||t|200 |
|t||t| |
|t|
|t|
|t|
|t||t|Calories from Fat |
|t||t|50 |
|t||t| |
|t|
|t|
|t|
|t||t|Total Fat |
|t||t|6 g |
|t||t|9%
|t||t| |
|t|
|t|
|t|
|t||t|Saturated Fat |
|t||t|2 g |
|t||t|10%
|t||t| |
|t|
|t|
|t|
|t||t|Cholesterol |
|t||t|60 mg |
|t||t|20%
|t||t| |
|t|
|t|
|t|
|t||t|Sodium |
|t||t|160 mg |
|t||t|7%
|t||t| |
|t|
|t|
|t|
|t||t|Potassium |
|t||t|190 mg |
|t||t|5%
|t||t| |
|t|
|t|
|t|
|t||t|Total Carbohydrate |
|t||t|13 g |
|t||t|4%
|t||t| |
|t|
|t|
|t|
|t||t|Dietary Fiber |
|t||t|5 g |
|t||t|20%
|t||t| |
|t|
|t|
|t|
|t||t|Sugars |
|t||t|2 g |
|t||t| |
|t|
|t|
|t|
|t||t|Protein |
|t||t|23 g |
|t||t|46%
|t||t| |
|t|
|t|
|t|
|t||t|Calcium |
|t||t|100 mg |
|t||t|10%
|t||t| |
|t|
|t|
|t|
|t||t|Phosphorus |
|t||t|100 mg |
|t||t|10%
|t||t| |
|t|
|t|
|t|
|t|
|t||t|*percent Daily Values are based on a
|t||t|2,000 calorie diet. |
|t|
|t|
|t|
|t||t|Ingredients: Other
|t||t|Ingredients: A Sustained Release Ultra-Premium Protein Matrix Comprised
|t||t|of (Ultrafiltered Whey Protein Concentrate [Milk] Rich in Alpha-Lactalbumin,
|t||t|Microfiltered Whey Protein Isolate [Milk] Rich in Whey Isolate Peptide
|t||t|Fractions, Calcium Caseinate, Micellar Alpha and Beta Caseins and
|t||t|Caseinates [Milk], Milk Protein Isolate [Milk], and Egg Albumen [Egg],
|t||t|Glutamine Peptides), Richmix Sunflower Powder Consisting of (Sunflower
|t||t|Oil, Corn Syrup Solids, Sodium Caseinate [Milk], Mono- and Di-Glycerides,
|t||t|and Dipotassium Phosphate), Litesse II Polydextrose, Natural and
|t||t|Artificial Flavors, Nutrisperse MCT Powder Consisting of (Medium Chain
|t||t|Triglycerides, Non-Fat Dry Milk, Disodium Phosphate, and Silicon
|t||t|Dioxide), Ticalose Cellulose Gum, Natural Vegetable Color, Sucralose (Splenda),
|t||t|Acesulfame Potassium, Lecithin [Soy], Aminogen, and Papain. |
|t|
|t|
|t||t|*These statements have not been
|t||t|evaluated by the Food and Drug Administration. This product is not
|t||t|intended to diagnose, treat, cure or prevent any disease. |
|t|
|
|