New Page 1
|t||t||t||t||t|Details
|t||t||t||t||t|Dietary Supplement. Core series. Nutrition. Lean muscle.
|t||t||t||t||t|Definition. Weight management. Aspartame free. Aminogen.
|t||t||t||t||t|Ultra-premium protein. Ultra-premium taste.
|t||t||t||t||t|Syntha-6 Product Highlights:
|t||t||t||t||t|» Sustained release multi-functional micellar protein
|t||t||t||t||t|matrix.
|t||t||t||t||t|» Bioactive protein utilization enzymes (Aminogen and
|t||t||t||t||t|Papain).
|t||t||t||t||t|» BCAAs and other essential and non-essential amino
|t||t||t||t||t|acids.
|t||t||t||t||t|» MCTs, EFAs, Glutamine Peptides and Fiber. Designed for
|t||t||t||t||t|any individual who wants an ultra-premium protein powder to
|t||t||t||t||t|help them reach their nutritional and physique goals. (These
|t||t||t||t||t|statements have not been evaluated by the Food and Drug
|t||t||t||t||t|Administration. This product is not intended to diagnose,
|t||t||t||t||t|treat, cure or prevent any disease.)
|t||t||t||t||t|Directions
|t||t||t||t||t|For Males: As a dietary supplement, take 2 scoops
|t||t||t||t||t|(equaling approx. 44 grams of protein) with 8-10 oz of cold
|t||t||t||t||t|water or any beverage of your choice. Use approximately 4-5
|t||t||t||t||t|oz of liquid per 1 scoop of powder. Vary the amount of
|t||t||t||t||t|liquid to achieve your desired flavor and consistency. Drink
|t||t||t||t||t|2-4 servings daily, or as needed to satisfy your protein or
|t||t||t||t||t|muscle enhancing requirements. To increase your protein
|t||t||t||t||t|intake per serving and to achieve an amazing milk shake
|t||t||t||t||t|taste, use non-fat or low fat milk. For Females: As a
|t||t||t||t||t|dietary supplement, take 1 scoop (equaling approx 22 grams
|t||t||t||t||t|of protein) with 4-5 oz of cold water or any beverage of
|t||t||t||t||t|your choice. Vary the amount of liquid to achieve your
|t||t||t||t||t|desired consistency. Drink 2-4 servings daily, or as needed
|t||t||t||t||t|to satisfy your protein or body shaping requirements. To
|t||t||t||t||t|increase your protein intake per serving and to achieve an
|t||t||t||t||t|amazing milk shake taste, use non-fat or low fat milk or
|t||t||t||t||t|your favorite soy beverage.
|t|
|t||t|
|t||t|Nutrition Facts
|t||t|Serving Size 1 scoop
|t||t|Servings Per Container 30
|t||t| |
|t|
|t|
|t|
|t||t|Amount Per Serving |
|t|
|t| >
|t|
|t||t| |
|t||t|% Daily Value |
|t|
|t|
|t|
|t||t|Calories |
|t||t|200 |
|t||t| |
|t|
|t|
|t|
|t||t|Calories from Fat |
|t||t|50 |
|t||t| |
|t|
|t|
|t|
|t||t|Total Fat |
|t||t|6 g |
|t||t|9%
|t||t| |
|t|
|t|
|t|
|t||t|Saturated Fat |
|t||t|2 g |
|t||t|10%
|t||t| |
|t|
|t|
|t|
|t||t|Cholesterol |
|t||t|60 mg |
|t||t|20%
|t||t| |
|t|
|t|
|t|
|t||t|Sodium |
|t||t|190 mg |
|t||t|8%
|t||t| |
|t|
|t|
|t|
|t||t|Potassium |
|t||t|190 mg |
|t||t|5%
|t||t| |
|t|
|t|
|t|
|t||t|Total Carbohydrate |
|t||t|13 g |
|t||t|4%
|t||t| |
|t|
|t|
|t|
|t||t|Dietary Fiber |
|t||t|5 g |
|t||t|20%
|t||t| |
|t|
|t|
|t|
|t||t|Sugars |
|t||t|2 g |
|t||t| |
|t|
|t|
|t|
|t||t|Protein |
|t||t|23 g |
|t||t|46%
|t||t| |
|t|
|t|
|t|
|t||t|Calcium |
|t||t|100 mg |
|t||t|10%
|t||t| |
|t|
|t|
|t|
|t||t|Phosphorus |
|t||t|100 mg |
|t||t|10%
|t||t| |
|t|
|t|
|t| >
|t|
|t||t|*percent Daily Values are based on a
|t||t|2,000 calorie diet. |
|t|
|t| >
|t|
|t||t|Ingredients: Other
|t||t|Ingredients: A Sustained Release Ultra-Premium Protein Matrix Comprised
|t||t|of (Ultrafiltered Whey Protein Concentrate [Milk] Rich in Alpha-Lactalbumin,
|t||t|Microfiltered Whey Protein Isolate [Milk] Rich in Whey Isolate Peptide
|t||t|Fractions, Calcium Caseinate, Micellar Alpha and Beta Caseins and
|t||t|Caseinates [Milk], Milk Protein Isolate [Milk], and Egg Albumen [Egg],
|t||t|Glutamine Peptides), Richmix Sunflower Powder Consisting of (Sunflower
|t||t|Oil, Corn Syrup Solids, Sodium Caseinate [Milk], Mono- and Di-Glycerides,
|t||t|and Dipotassium Phosphate), Litesse II Polydextrose, Natural and
|t||t|Artificial Flavors, Nutrisperse MCT Powder Consisting of (Medium Chain
|t||t|Triglycerides, Non-Fat Dry Milk, Disodium Phosphate, and Silicon
|t||t|Dioxide), Ticalose Cellulose Gum, Sucralose, Acesulfame Potassium,
|t||t|Lecithin [Soy], Aminogen, and Papain. |
|t|
|t|
|t||t|*These statements have not been
|t||t|evaluated by the Food and Drug Administration. This product is not
|t||t|intended to diagnose, treat, cure or prevent any disease. |
|t|
|