EU BSN Lean Dessert Protein Shake Whipped Vanilla
Manufactured by:
BSN

|
New Page 1
|t|
|t||t|
|t||t||t|
|t||t||t||t|
|t||t||t|
|t||t|
|t|
|t|
|t||t|
|t||t|Nutrition Facts
|t||t|Serving Size 1 heaping scoop
|t||t|Servings Per Container 18 |
|t|
|t|
|t|
|t||t|Amount Per Serving |
|t|
|t|
|t|
|t||t| |
|t||t|% Daily Value |
|t|
|t|
|t|
|t||t| |
|t||t| |
|t|
|t|
|t||t|Calories |
|t||t|130 |
|t||t| |
|t|
|t|
|t|
|t||t|Calories from Fat |
|t||t|25 |
|t||t| |
|t|
|t|
|t|
|t||t|Total Fat |
|t||t|3 g |
|t||t|5%
|t||t| |
|t|
|t|
|t|
|t||t|Saturated Fat |
|t||t|2 g |
|t||t|10%
|t||t| |
|t|
|t|
|t|
|t||t|Cholesterol |
|t||t|52 mg |
|t||t|17%
|t||t| |
|t|
|t|
|t|
|t||t|Sodium |
|t||t|100 mg |
|t||t|4%
|t||t| |
|t|
|t|
|t|
|t||t|Potassium |
|t||t|125 mg |
|t||t|4%
|t||t| |
|t|
|t|
|t|
|t||t|Total Carbohydrate |
|t||t|7 g |
|t||t|2%
|t||t| |
|t|
|t|
|t|
|t||t|Dietary Fiber |
|t||t|1 g |
|t||t|4%
|t||t| |
|t|
|t|
|t|
|t||t|Sugars |
|t||t|3 g |
|t||t| |
|t|
|t|
|t|
|t||t|Protein |
|t||t|20 g |
|t||t|40%
|t||t| |
|t|
|t|
|t|
|t||t|Calcium |
|t||t|320 mcg |
|t||t|32%
|t||t| |
|t|
|t|
|t|
|t||t|Magnesium |
|t||t| |
|t||t|40%
|t||t| |
|t|
|t|
|t|
|t||t|Phosphorus |
|t||t|200 mg |
|t||t|20%
|t||t| |
|t|
|t|
|t|
|t||t|ELG Stimulators (Energy,
|t||t|Leaning and Growth Stimulators) |
|t||t|3 g |
|t||t| |
|t|
|t|
|t|
|t|
|t||t|*percent Daily Values are based on a
|t||t|2,000 calorie diet. |
|t|
|t|
|t|
|t||t|Ingredients: Other
|t||t|Ingredients: a Sustained Release Multi-Functional Micellar Protein
|t||t|Matrix Comprised of (Ultrafiltered Whey Protein Concentrate [Milk]
|t||t|Containing Alpha-Lactalbumin, Micellar Alpha and Beta Caseins and
|t||t|Caseinates [Milk], Microfiltered Whey Protein Isolate [Milk] Containing
|t||t|Whey Isolate Peptide Fractions, Egg Albumen [Egg], Calcium Caseinate
|t||t|[Milk], Milk Protein Concentrate [Milk], Maltodextrin, Corn Syrup
|t||t|Solids, Natural and Artificial Flavors, Vegetable Gum, Xanthan Gum,
|t||t|Carrageenan, Sucralose, Mono & Di Glycerides, Sodium Alginate, and
|t||t|Lecithin [Soy]. ELG Stimulators (Energy, Leaning, and Growth
|t||t|Stimulators), Glutamine Peptides (Stimulates Muscle Growth and
|t||t|Recovery), Canola Oil (a Source of Omega Fatty Acids - AKA - Good Fats
|t||t|of Lean Fats), MCTs (Medium Chain Triglycerides - as a Source of
|t||t|Energy), Protein Utilization Enzymes (Promotes Optimum Protein Digestion
|t||t|and Absorption), Aminogen (Aminogen is a Registered Trademark of Triarco
|t||t|Industries, Inc.), Papain. |
|t|
|t|
|t||t|*These statements have not been
|t||t|evaluated by the Food and Drug Administration. This product is not
|t||t|intended to diagnose, treat, cure or prevent any disease. |
|t|
|
|