EU BSN Axis HT Dietary Supplement 120 tablets
Manufactured by:
BSN

|
New Page 1
|t|
|t||t|
|t||t||t|
|t||t||t||t|
|t||t||t|
|t||t|
|t|
|t|
|t||t|
|t||t|Nutrition Facts
|t||t|Serving Size 2 tablets
|t||t|Servings Per Container 60
|t||t| |
|t|
|t|
|t||t|Amount Per Serving |
|t|
|t|
|t||t| |
|t||t|% Daily Value |
|t|
|t|
|t||t|Magnesium (Magensium
|t||t|Aspartate)
|t||t| |
|t||t|150 mg |
|t||t|38%
|t||t| |
|t|
|t|
|t||t|Zinc (Monomethionine and
|t||t|Aspartate)
|t||t| |
|t||t|10 mg |
|t||t|67%
|t||t| |
|t|
|t|
|t||t|StAR-P2 |
|t||t|2,238 mg |
|t||t| |
|t|
|t|
|t||t|*percent Daily Values are based on a
|t||t|2,000 calorie diet. |
|t|
|t|
|t||t|Ingredients: Other
|t||t|Ingredients: Microcrystalline Cellulose, Stearic Acid, Povidone,
|t||t|Hydroxypropyl Methyl Cellulose, and Polyethyene Glycol. StAR-P2:
|t||t|Androgenic-Anabolic Testosterone Matrix, Inositol Hexaphosphate, TPS3 (3
|t||t|Fraction Tribulus Terrestris Composite Yielding a Precision Ratio of
|t||t|Protodioscin and Saponin Concentration), GF5 (Proteinaceous Avian
|t||t|Nucleus Extract Containing Naturally Occurring Growth Factors: IGF, FGF,
|t||t|NGF, EPF, GTCP), Testofen (Fenugreek Extract Standardized for 50%
|t||t|Fenuside), Safed Musli, Eurycoma Longifolia, Coleus Forskohlii
|t||t|(Standardized for 40% Forskolin). |
|t|
|t|
|t||t|*These statements have not been
|t||t|evaluated by the Food and Drug Administration. This product is not
|t||t|intended to diagnose, treat, cure or prevent any disease. |
|t|
|
|