|t|
|t||t|
|t||t||t|
|t||t||t||t|
|t||t||t|
|t||t|
|t|
|t|
|t||t|
|t||t|Nutrition Facts
|t||t|Serving Size 4 capsules
|t||t|Servings Per Container 30
|t||t| |
|t|
|t|
|t|
|t||t|Amount Per Serving |
|t|
|t|
|t|
|t||t| |
|t||t|% Daily Value |
|t|
|t|
|t|
|t||t|Biotin |
|t||t|2,500 mcg |
|t||t|833%
|t||t| |
|t|
|t|
|t|
|t||t|Riboflavin |
|t||t|25 mg |
|t||t|1471%
|t||t| |
|t|
|t|
|t|
|t||t|Folic Acid |
|t||t|800 mcg |
|t||t|200%
|t||t| |
|t|
|t|
|t|
|t||t|Niacin (as Niacinamide)
|t||t| |
|t||t|25 mg |
|t||t|125%
|t||t| |
|t|
|t|
|t|
|t||t|Iodine (from Kelp) |
|t||t|150 mcg |
|t||t|100%
|t||t| |
|t|
|t|
|t|
|t||t|Selenium (from Sodium
|t||t|Selenate)
|t||t| |
|t||t|100 mcg |
|t||t|143%
|t||t| |
|t|
|t|
|t|
|t||t|Magnesium (from Magnesium
|t||t|Oxide)
|t||t| |
|t||t|250 mg |
|t||t|63%
|t||t| |
|t|
|t|
|t|
|t||t|Pantothenic Acid (from
|t||t|D-Calcium Pantothenate) |
|t||t|50 mg |
|t||t|500%
|t||t| |
|t|
|t|
|t|
|t||t|Vitamin C (from Ascorbic
|t||t|Acid)
|t||t| |
|t||t|400 mg |
|t||t|667%
|t||t| |
|t|
|t|
|t|
|t||t|Vitamin B6 (from
|t||t|Pyridoxine Hydrochloride) |
|t||t|25 mg |
|t||t|1250%
|t||t| |
|t|
|t|
|t|
|t||t|Vitamin B12 (from
|t||t|Cyanocobalamin)
|t||t| |
|t||t|250 mcg |
|t||t|4167%
|t||t| |
|t|
|t|
|t|
|t||t|Chromium (from Chromium
|t||t|Polynicotinate) |
|t||t|200 mcg |
|t||t|167%
|t||t| |
|t|
|t|
|t|
|t||t|Vitamin D (from
|t||t|Cholecalciferol)
|t||t| |
|t||t|400 IU |
|t||t|100%
|t||t| |
|t|
|t|
|t|
|t||t|Copper (from Copper
|t||t|Gluconate)
|t||t| |
|t||t|2 mg |
|t||t|100%
|t||t| |
|t|
|t|
|t|
|t||t|Vitamin E (from D-Alpha
|t||t|Tocopheryl Acid Succinate) |
|t||t|400 IU |
|t||t|1333%
|t||t| |
|t|
|t|
|t|
|t||t|Manganese (from Manganese
|t||t|Aspartate) |
|t||t|5 mg |
|t||t|250%
|t||t| |
|t|
|t|
|t|
|t||t|Energy and Vitality Blend
|t||t| |
|t||t|350 mg |
|t||t| |
|t|
|t|
|t|
|t||t|Hair, Nails and Skin
|t||t|Blend |
|t||t|735 mg |
|t||t| |
|t|
|t|
|t|
|t||t|Vanadium (from Vanadium
|t||t|Chelate)
|t||t| |
|t||t|50 mcg |
|t||t| |
|t|
|t|
|t|
|t||t|Boron (from Boron
|t||t|Chelate) |
|t||t|3 mg |
|t||t| |
|t|
|t|
|t|
|t||t|Molybdenum (from
|t||t|Molybdenum Chelate) |
|t||t|50 mcg |
|t||t|67%
|t||t| |
|t|
|t|
|t|
|t||t|Zinc (from Zinc Chelate)
|t||t| |
|t||t|20 mg |
|t||t|133%
|t||t| |
|t|
|t|
|t|
|t||t|Calcium (from Calcium
|t||t|Carbonate and D-Calcium Pantothenate) |
|t||t|510 mg |
|t||t|51%
|t||t| |
|t|
|t|
|t|
|t||t|Thiamine (from Thiamine
|t||t|Mononitrate) |
|t||t|25 mg |
|t||t|1667%
|t||t| |
|t|
|t|
|t|
|t||t|Vitamin A (from Beta
|t||t|Carotene & Mixed Carotenoids) |
|t||t|10,000 IU |
|t||t|200%
|t||t| |
|t|
|t|
|t|
|t|
|t||t|*percent Daily Values are based on a
|t||t|2,000 calorie diet. |
|t|
|t|
|t|
|t||t|Ingredients: Other
|t||t|Ingredients: Gelatin, Rice, Flour, MCT, Potassium Citrate, Silica,
|t||t|Magnesium Stearate, Purified Water. Hair, Nails and Skin Blend: Vitamin
|t||t|C, Vitamin E, Mixed Carotenoids, Biotin. Energy and Vitality Blend:
|t||t|Extract of Eleutherococcus Senticosus (Root and Rhizome), Ginkgo Biloba
|t||t|Leaf, Astragalus Membranaceus Root, Panax Ginseng Root, Schizandra
|t||t|Chinensis (Fruit and Seed), Polygonum Multiflorum Root, Eucommiae
|t||t|Ulmoides Cortex, Polygonatum Sibirica Rhizome, Gynostemma Pentaphylla
|t||t|(Aerial Parts), Sargassum Fusiforme Leaf, Ganoderma Lucidum Fruit,
|t||t|Zizyphus Jujuba Fruit, Lycium Barbarum Fruit, Momordica Grosvenori
|t||t|Fruit. |
|t|
|t|
|t||t|*These statements have not been
|t||t|evaluated by the Food and Drug Administration. This product is not
|t||t|intended to diagnose, treat, cure or prevent any disease. |
|t|
|