12 g Protein. Low in fat. Only 180 calories. The healthy candy bar! When you're hungry for a snack, but you really need good nutrition. Long lasting, sustained energy.
» Creamy, smooth and delicious.
» The high protein bar that tastes like a candy bar.
» No artificial colors or preservatives! The world's first healthy candy bar.
Congratulations on your purchase of the world's first healthy candy bar -
Champion Nutrition's SnacBar. There's a reason that candy bars are a billion
dollar business - they're delicious! But the average candy bar has over 10 grams
of fat, meaning candy bars and health don't mix. What if a candy bar had, say,
less than 4 grams of fat? You'd probably call it an energy bar, the taste of
which has never been mistaken for a candy bar. These 1.5 oz SnacBars are
delicious as your favorite candy bar, but with less fat! They're also packed
with the same highly bio-available combination of glucose polymers and whey
protein concentrate as found in Champion's performance nutrition products. They
have a ratio of sugars to complex carbohydrates that's favorable in comparison
to many high-end energy bars on the market - a healthy candy bar! SnacBars are
the perfect between-meal snack. When you get low blood sugar you naturally crave
quick energy. It's easy to get addicted to junky snacks as you ride the roller
coaster of quick fixes and corresponding crashes. At those times, what you
really need is good nutrition. The complex carbohydrates and high quality
proteins in SnacBars provide a healthy, delicious way to take the edge off
hunger without worrying about eating empty junk food calories. The words, health
and healthy refer to the support of a healthy lifestyle for healthy individuals.
The use of these words herein is not intended as a claim to cure or prevent
disease.
PEANUT BUTTERServing Size 1 bar |
||
Amount Per Serving | ||
% Daily Value | ||
Calories | 180 | |
Calories from Fat | 30 | |
Total Fat | 4 g | 6% |
Saturated Fat | 2 g | 10% |
Cholesterol | 20 mg | 7% |
Sodium | 70 mg | 3% |
Potassium | 80 mg | 2% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 0 g | 0% |
Sugars | 17 g | |
Other Carbohydrate | 7 g | |
Protein | 12 g | 24% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% | |
*percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: High Fructose Syrup (From Corn, Pineapple, Pears, Peaches and Honey), Whey Protein Concentrate, Chocolate Coating (Sucrose, Fractionated Palm Kernel Oil, Cocoa Powder, Whey, Nonfat Milk Powder, Lecithin [an Emulsifier], Natural Vanilla Flavor), Calcium Caseinate, Maltodextrin, Partially Defatted Peanut Flour, Peanut Butter, Food Starch-Modified, Natural Flavoring, Salt, Carrageenan, Lecithin. | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
CHOCOLATE FUDGE
Serving Size 1 bar |
||
Amount Per Serving | ||
% Daily Value | ||
Calories | 180 | |
Calories from Fat | 30 | |
Total Fat | 3 g | 5% |
Saturated Fat | 2 g | 10% |
Cholesterol | 15 mg | 8% |
Sodium | 70 mg | 1% |
Potassium | 190 mg | 3% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 1 g | 4% |
Sugars | 16 g | |
Other Carbohydrate | 7 g | |
Protein | 12 g | 24% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 12% | |
Iron | 3% | |
*percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: High-Fructose Syrup (from Corn, Pineapple, Pears, Peaches and Honey), Whey Protein Concentrate, Chocolate Coating (Sucrose, Fractionated Palm Kernel Oil, Cocoa Powder, Whey, Nonfat Dry Milk, Lecithin [an Emulsifier], Natural Vanilla Flavor), Calcium Caseinate, Nonfat Dry Milk, Glycerin, Lowfat Dutch Cocoa, Natural Flavoring, Maltodextrin, Lecithin, Salt, Carrageenan. | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |